THE FORUM

04-Nov-24, 11:22:28 PM *
Welcome, Guest. Please login or register.

Login with username, password and session length
Note: The views expressed on this page are not necessarily those of GVAS or Rfalconcam.
 
   Home   Help Search Calendar Login Register  
Rfalconcam Forum - Statistics Center
General Statistics
Total Members: 1002
Total Posts: 182289
Total Topics: 13737
Total Categories: 7
Users Online: 58
Most Online: 2881 - 23-Jan-24, 01:20:25 PM
Online Today: 281
Total page views: 136926939
Average registrations per day: 1.83
Average posts per day: 32.84
Average topics per day: 3.39
Total Boards: 28
Latest Member: Cal
Average online per day: 70.97
Male to Female Ratio: 1:5.2
Average page views per day: 24081.42
Top 10 Posters Top 10 Boards
Donna 25377
Yarak 17007
Dumpsterkitty 14737
MAK 10975
Carol P. 9368
Kris G. 7477
Shaky 7128
Annette 5016
Bobbie Ireland 4661
carly 4182
Falcon Watches 61255
Rochester Falcon Discussion 30257
General Nature Discussion 21292
Falcon Web Cams 12959
Totally OT 11743
Rochester Falcon Offspring 10666
Rfalconcam Now 7108
Birthdays 5066
Raptor Web Cams 4900
Vacations and Holidays 2561
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Twitter 2013 9182
Twitter 2014 7657
Twitter 2015 7329
Twitter 2012 5736
Twitter 2016 4801
2010 Pictures from the Rfalconcam cameras 4166
Twitter 2011 4058
Rhea Mae and Tiago's Webcam - Toronto - Canadian Peregrine Foundation 3246
2013 Pictures from the Rfalconcam Cameras 3224
Twitter 2017 3101
Twitter 2013 2599011
Twitter 2014 2476955
Twitter 2015 2162851
2010 Pictures from the Rfalconcam cameras 1910779
Rhea Mae and Tiago's Webcam - Toronto - Canadian Peregrine Foundation 1559580
Twitter 2012 1497056
Twitter 2016 1470325
Quest and Kendal - Toronto/Don Mills 1460112
2013 Pictures from the Rfalconcam Cameras 1340975
2011 Pictures from the Rfalconcam cameras 1338022
Top Topic Starters Most Time Online
Donna 4432
Yarak 2928
Bobbie Ireland 905
Shaky 895
Dumpsterkitty 734
Annette 459
Kris G. 401
Carol P. 275
jeanne 257
Aafke 215
Dumpsterkitty 307d 10h 4m
Donna 271d 2h 16m
MAK 150d 3h 43m
Kris G. 129d 18h 30m
Annette 128d 14h 25m
rssport 128d 6h 37m
schlaf374 126d 1h 50m
Shaky 110d 4h 21m
carly 108d 6h 35m
nycbird 107d 18h 55m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
November 2024 0 6 0 281 122581
October 2024 3 41 0 152 1652770
September 2024 1 33 0 381 1516704
August 2024 0 30 0 150 1159415
July 2024 4 221 20 182 1137908
June 2024 335 1403 43 135 2491378
May 2024 6 142 57 153 1369829
April 2024 3 102 52 159 1033815
March 2024 8 72 46 164 1086680
February 2024 1 36 57 126 966037
January 2024 1 37 39 2881 721437
December 2023 4 76 49 186 1014320
November 2023 9 74 28 153 1141424
October 2023 4 51 41 174 901615
September 2023 2 36 28 141 862455
August 2023 1 43 29 201 1113045
July 2023 10 144 24 173 943698
June 2023 158 765 31 188 1042905
May 2023 10 281 47 174 1034031
April 2023 3 165 21 119 935135
March 2023 9 151 31 143 879093
February 2023 2 218 39 139 897271
January 2023 3 145 50 582 1050942
December 2022 3 101 70 141 933870
November 2022 9 192 33 120 1126550
October 2022 4 108 33 164 1136326
September 2022 3 109 48 280 1110937
August 2022 23 278 34 87 1222542
July 2022 169 968 61 87 1246219
June 2022 11 279 51 190 993318
May 2022 14 276 95 90 1177061
April 2022 25 350 49 101 1268267
March 2022 10 255 77 94 1247929
February 2022 1 55 47 93 1160189
January 2022 2 63 122 87 1301773
December 2021 7 62 119 94 1184221
November 2021 3 96 48 105 1187121
October 2021 4 121 135 94 1164297
September 2021 2 92 68 234 926501
August 2021 3 166 85 257 1109525
July 2021 19 378 58 277 1150636
June 2021 101 977 43 167 1117807
May 2021 6 261 39 160 1140480
April 2021 11 191 42 161 1096361
March 2021 23 469 44 158 1103482
February 2021 2 56 30 180 938704
January 2021 0 64 39 152 853655
December 2020 5 111 47 177 894681
November 2020 6 130 53 174 1199001
October 2020 6 90 52 163 1262517
September 2020 10 117 40 173 1062713
August 2020 15 171 57 202 1216441
July 2020 44 793 39 189 1148564
June 2020 174 1494 69 260 1061540
May 2020 48 575 95 399 1384574
April 2020 13 241 66 375 755065
March 2020 21 293 35 225 880729
February 2020 9 193 44 264 948405
January 2020 4 62 14 869 762770
December 2019 5 138 19 197 743421
November 2019 22 272 15 144 893970
October 2019 14 118 37 103 779172
September 2019 4 116 8 108 665532
August 2019 6 175 14 100 302920
July 2019 106 857 22 132 859500
June 2019 423 2089 17 150 865909
May 2019 24 596 53 133 687227
April 2019 11 230 37 157 738563
March 2019 28 245 32 133 914898
February 2019 5 138 25 125 929811
January 2019 6 108 17 128 1010794
December 2018 9 181 25 126 1064666
November 2018 11 186 20 142 1256492
October 2018 8 326 11 135 1198141
September 2018 10 298 22 116 801258
August 2018 10 239 30 114 920569
July 2018 29 563 33 109 1003212
June 2018 393 1980 41 150 1264763
May 2018 44 799 108 123 1155638
April 2018 22 457 64 115 1183180
March 2018 38 720 42 129 1145905
February 2018 22 417 22 110 922042
January 2018 15 273 25 114 1000143
December 2017 16 338 15 103 942070
November 2017 23 483 48 134 899505
October 2017 20 481 21 113 916254
September 2017 21 379 40 105 952351
August 2017 30 390 48 111 963512
July 2017 67 1005 24 116 1028158
June 2017 263 2348 33 142 1100914
May 2017 33 896 47 117 1051012
April 2017 33 916 36 110 981782
March 2017 34 806 23 116 937291
February 2017 22 491 36 107 711912
January 2017 33 392 12 80 698105
December 2016 18 502 12 165 997092
November 2016 31 725 10 118 682915
October 2016 29 648 12 80 731780
September 2016 20 615 19 84 601930
August 2016 16 529 15 70 597529
July 2016 71 1410 13 79 710389
June 2016 407 2174 15 95 927960
May 2016 64 1229 27 74 789139
April 2016 54 848 20 72 819989
March 2016 78 925 13 70 703786
February 2016 75 773 17 64 637396
January 2016 62 651 20 61 638219
December 2015 67 757 14 37 505378
November 2015 71 764 17 40 545262
October 2015 67 1010 14 46 694307
September 2015 55 906 20 37 677493
August 2015 77 1112 12 55 585705
July 2015 110 1782 17 56 552538
June 2015 292 2837 34 74 527695
May 2015 85 1583 69 71 643391
April 2015 88 1450 25 67 495710
March 2015 148 1831 22 48 545573
February 2015 82 865 11 43 409821
January 2015 91 948 18 42 439415
December 2014 75 918 30 49 525274
November 2014 81 868 29 40 460428
October 2014 97 1118 18 75 496306
September 2014 75 1026 12 63 528623
August 2014 84 1382 14 91 454959
July 2014 294 2458 25 72 632398
June 2014 375 2723 30 74 640443
May 2014 247 1991 38 82 442441
April 2014 361 1887 25 72 442681
March 2014 310 1887 24 67 481116
February 2014 92 821 14 44 382479
January 2014 85 845 19 41 379193
December 2013 107 1302 28 40 403141
November 2013 118 1012 23 53 502336
October 2013 131 1265 32 41 422116
September 2013 127 1296 28 50 431838
August 2013 149 1772 31 54 471539
July 2013 398 2899 33 70 502819
June 2013 387 2735 72 81 479926
May 2013 427 3033 54 70 463235
April 2013 292 2965 50 61 510535
March 2013 185 2814 63 65 462554
February 2013 175 1499 63 42 375325
January 2013 160 1384 69 39 399952
December 2012 169 1748 64 41 404679
November 2012 154 1598 60 42 418196
October 2012 171 1830 63 39 453329
September 2012 210 2160 71 37 406630
August 2012 227 2408 47 65 465779
July 2012 284 2645 74 71 519574
June 2012 222 2288 83 51 428014
May 2012 270 1957 49 51 320821
March 2012 76 726 13 45 147546
February 2012 218 1982 52 45 513385
January 2012 233 1713 72 54 581025
December 2011 168 1687 77 44 504790
November 2011 140 1265 126 37 402106
October 2011 166 1518 80 34 415296
September 2011 212 1996 128 43 406076
August 2011 235 2164 244 60 392036
July 2011 204 2345 358 52 438399
June 2011 195 2890 317 52 592873
May 2011 304 3397 122 58 569803
April 2011 274 2934 187 54 463045
March 2011 303 2879 149 48 412577
February 2011 231 1742 120 96 333739
January 2011 217 1784 109 38 148052
December 2010 210 2568 159 56 248839
November 2010 191 2174 99 37 131363
October 2010 234 2350 96 31 135012
September 2010 288 2492 220 45 139773
August 2010 239 2137 146 47 147026
July 2010 234 2596 241 113 195389
June 2010 286 3411 192 181 188740
May 2010 257 2966 191 82 181060
April 2010 467 3390 195 107 225176
March 2010 315 2132 124 53 142682
February 2010 222 1322 68 37 105346
January 2010 222 1286 50 23 99846
December 2009 170 944 58 22 81693
November 2009 155 1117 60 19 81779
October 2009 174 1154 52 22 89723
September 2009 108 970 108 25 75589
August 2009 291 2018 410 90 117200
July 2009 54 249 17 4 7456
June 2009 31 76 8 10 2789
May 2009 1 1 0 2 57
April 2009 2 16 5 3 711
Powered by SMF 1.1.21 | SMF © 2015, Simple Machines

Sponsored By

Times Square
powered by Shakymon