THE FORUM

03-Sep-25, 12:47:53 AM *
Welcome, Guest. Please login or register.

Login with username, password and session length
Note: The views expressed on this page are not necessarily those of GVAS or Rfalconcam.
 
   Home   Help Search Calendar Login Register  
Rfalconcam Forum - Statistics Center
General Statistics
Total Members: 1003
Total Posts: 185475
Total Topics: 13821
Total Categories: 7
Users Online: 277
Most Online: 2881 - 23-Jan-24, 01:20:25 PM
Online Today: 215
Total page views: 151455310
Average registrations per day: 1.82
Average posts per day: 31.73
Average topics per day: 3.32
Total Boards: 28
Latest Member: Carlsbad1973
Average online per day: 74.86
Male to Female Ratio: 1:5.2
Average page views per day: 25293.14
Top 10 Posters Top 10 Boards
Yarak 59126
Donna 25377
Dumpsterkitty 15177
MAK 10975
Carol P. 9692
Kris G. 7485
Shaky 7346
Annette 5063
Bobbie Ireland 4661
carly 4200
Falcon Watches 63304
Rochester Falcon Discussion 30676
General Nature Discussion 21294
Falcon Web Cams 12962
Totally OT 11744
Rochester Falcon Offspring 10710
Rfalconcam Now 7658
Birthdays 5066
Raptor Web Cams 4900
Vacations and Holidays 2561
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Twitter 2013 9182
Twitter 2014 7657
Twitter 2015 7329
Twitter 2012 5736
Twitter 2016 4801
2010 Pictures from the Rfalconcam cameras 4166
Twitter 2011 4058
Rhea Mae and Tiago's Webcam - Toronto - Canadian Peregrine Foundation 3255
2013 Pictures from the Rfalconcam Cameras 3224
Twitter 2017 3101
Twitter 2013 2974109
Twitter 2014 2777192
Twitter 2015 2442124
2010 Pictures from the Rfalconcam cameras 2135552
Rhea Mae and Tiago's Webcam - Toronto - Canadian Peregrine Foundation 1748990
Twitter 2012 1719608
Twitter 2016 1671836
Quest and Kendal - Toronto/Don Mills 1650227
2011 Pictures from the Rfalconcam cameras 1516558
2013 Pictures from the Rfalconcam Cameras 1514025
Top Topic Starters Most Time Online
Donna 4432
Yarak 2953
Shaky 935
Bobbie Ireland 905
Dumpsterkitty 746
Annette 464
Kris G. 402
Carol P. 275
jeanne 257
Aafke 215
Dumpsterkitty 310d 1h 21m
Donna 271d 2h 16m
MAK 150d 23h 58m
Kris G. 130d 8m
Annette 129d 23h 26m
rssport 128d 6h 37m
schlaf374 126d 1h 50m
Shaky 112d 7h 59m
carly 108d 13h 53m
nycbird 107d 18h 55m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
September 2025 0 4 9 244 96748
August 2025 1 102 85 702 1602541
July 2025 67 439 68 202 1595291
June 2025 481 1904 59 172 1428598
May 2025 13 360 80 183 1587391
April 2025 11 232 113 189 1344712
March 2025 8 62 73 251 1378073
February 2025 1 30 0 381 1409063
January 2025 4 37 0 180 1284980
December 2024 5 50 0 119 1400177
November 2024 3 40 0 467 1523378
October 2024 3 41 0 152 1652770
September 2024 1 33 0 381 1516704
August 2024 0 30 0 150 1159415
July 2024 4 221 20 182 1137908
June 2024 335 1403 43 135 2491378
May 2024 6 142 57 153 1369829
April 2024 3 102 52 159 1033815
March 2024 8 72 46 164 1086680
February 2024 1 36 57 126 966037
January 2024 1 37 39 2881 721437
December 2023 4 76 49 186 1014320
November 2023 9 74 28 153 1141424
October 2023 4 51 41 174 901615
September 2023 2 36 28 141 862455
August 2023 1 43 29 201 1113045
July 2023 10 144 24 173 943698
June 2023 158 765 31 188 1042905
May 2023 10 281 47 174 1034031
April 2023 3 165 21 119 935135
March 2023 9 151 31 143 879093
February 2023 2 218 39 139 897271
January 2023 3 145 50 582 1050942
December 2022 3 101 70 141 933870
November 2022 9 192 33 120 1126550
October 2022 4 108 33 164 1136326
September 2022 3 109 48 280 1110937
August 2022 23 278 34 87 1222542
July 2022 169 968 61 87 1246219
June 2022 11 279 51 190 993318
May 2022 14 276 95 90 1177061
April 2022 25 350 49 101 1268267
March 2022 10 255 77 94 1247929
February 2022 1 55 47 93 1160189
January 2022 2 63 122 87 1301773
December 2021 7 62 119 94 1184221
November 2021 3 96 48 105 1187121
October 2021 4 121 135 94 1164297
September 2021 2 92 68 234 926501
August 2021 3 166 85 257 1109525
July 2021 19 378 58 277 1150636
June 2021 101 977 43 167 1117807
May 2021 6 261 39 160 1140480
April 2021 11 191 42 161 1096361
March 2021 23 469 44 158 1103482
February 2021 2 56 30 180 938704
January 2021 0 64 39 152 853655
December 2020 5 111 47 177 894681
November 2020 6 130 53 174 1199001
October 2020 6 90 52 163 1262517
September 2020 10 117 40 173 1062713
August 2020 15 171 57 202 1216441
July 2020 44 793 39 189 1148564
June 2020 174 1494 69 260 1061540
May 2020 48 575 95 399 1384574
April 2020 13 241 66 375 755065
March 2020 21 293 35 225 880729
February 2020 9 193 44 264 948405
January 2020 4 62 14 869 762770
December 2019 5 138 19 197 743421
November 2019 22 272 15 144 893970
October 2019 14 118 37 103 779172
September 2019 4 116 8 108 665532
August 2019 6 175 14 100 302920
July 2019 106 857 22 132 859500
June 2019 423 2089 17 150 865909
May 2019 24 596 53 133 687227
April 2019 11 230 37 157 738563
March 2019 28 245 32 133 914898
February 2019 5 138 25 125 929811
January 2019 6 108 17 128 1010794
December 2018 9 181 25 126 1064666
November 2018 11 186 20 142 1256492
October 2018 8 326 11 135 1198141
September 2018 10 298 22 116 801258
August 2018 10 239 30 114 920569
2018-08-01 0 10 0 110 50282
2018-08-02 0 1 3 104 26981
2018-08-03 0 4 1 112 24434
2018-08-04 1 22 1 102 24353
2018-08-05 1 18 0 97 21478
2018-08-06 0 0 1 95 23759
2018-08-07 3 11 1 103 28727
2018-08-08 0 11 4 105 29798
2018-08-09 0 0 0 100 31639
2018-08-10 0 0 0 102 32446
2018-08-11 0 28 3 106 31849
2018-08-12 0 26 0 110 29645
2018-08-13 4 16 0 107 30470
2018-08-14 0 13 0 114 32063
2018-08-15 0 7 0 104 32619
2018-08-16 0 7 2 104 28283
2018-08-17 0 0 2 99 29779
2018-08-18 0 3 0 108 27791
2018-08-19 1 11 0 105 29204
2018-08-20 0 7 0 105 30129
2018-08-21 0 1 4 112 31931
2018-08-22 0 10 2 103 28506
2018-08-23 0 0 0 103 32541
2018-08-24 0 6 2 107 32011
2018-08-25 0 7 0 99 32221
2018-08-26 0 10 0 102 29641
2018-08-27 0 0 1 100 26658
2018-08-28 0 0 0 105 24410
2018-08-29 0 8 2 104 30595
2018-08-30 0 1 1 107 28368
2018-08-31 0 1 0 109 27958
July 2018 29 563 33 109 1003212
2018-07-01 1 16 2 99 21278
2018-07-02 2 29 2 100 24896
2018-07-03 1 8 3 106 35001
2018-07-04 3 37 2 105 42533
2018-07-05 1 24 1 105 31319
2018-07-06 1 37 1 105 25111
2018-07-07 3 52 0 91 28240
2018-07-08 2 37 0 91 22635
2018-07-09 2 14 1 100 26376
2018-07-10 1 15 1 99 28220
2018-07-11 1 23 1 101 29631
2018-07-12 0 18 0 97 29863
2018-07-13 3 27 0 107 27182
2018-07-14 1 16 1 100 26400
2018-07-15 1 20 1 95 26021
2018-07-16 0 17 0 105 28285
2018-07-17 0 3 0 100 24973
2018-07-18 0 2 1 109 25886
2018-07-19 0 9 2 100 25384
2018-07-20 0 16 0 100 24619
2018-07-21 0 20 0 101 28059
2018-07-22 1 9 1 97 30143
2018-07-23 0 12 0 97 28670
2018-07-24 1 6 0 98 26595
2018-07-25 0 20 1 99 34531
2018-07-26 1 10 0 99 43712
2018-07-27 0 13 6 99 50566
2018-07-28 1 15 4 102 49773
2018-07-29 1 27 1 100 49921
2018-07-30 1 9 0 106 54009
2018-07-31 0 2 1 107 53380
June 2018 393 1980 41 150 1264763
May 2018 44 799 108 123 1155638
2018-05-01 0 15 0 102 29725
2018-05-02 2 14 2 112 29848
2018-05-03 1 21 2 115 27834
2018-05-04 3 26 0 122 30942
2018-05-05 6 46 4 117 29608
2018-05-06 4 52 2 112 33272
2018-05-07 1 21 1 120 31139
2018-05-08 0 22 3 119 37536
2018-05-09 0 8 2 113 24782
2018-05-10 0 27 0 112 25205
2018-05-11 0 29 0 112 27002
2018-05-12 1 19 2 110 31613
2018-05-13 1 29 1 111 42275
2018-05-14 0 46 3 123 58740
2018-05-15 1 20 4 116 53215
2018-05-16 1 26 3 115 50275
2018-05-17 4 25 3 114 52582
2018-05-18 6 30 34 104 49886
2018-05-19 0 10 2 108 48841
2018-05-20 0 19 4 101 58164
2018-05-21 1 26 10 101 56712
2018-05-22 1 14 5 103 46873
2018-05-23 1 29 4 115 30978
2018-05-24 2 32 1 110 30571
2018-05-25 1 14 3 105 37296
2018-05-26 0 18 0 100 28898
2018-05-27 0 20 0 96 32760
2018-05-28 1 17 1 96 34105
2018-05-29 4 89 1 112 29864
2018-05-30 0 17 9 111 23974
2018-05-31 2 18 2 99 31123
April 2018 22 457 64 115 1183180
2018-04-01 3 16 4 103 32908
2018-04-02 0 3 0 109 25446
2018-04-03 1 32 2 106 28185
2018-04-04 1 23 1 103 30398
2018-04-05 1 20 0 115 40532
2018-04-06 0 7 2 99 41980
2018-04-07 0 17 3 111 33961
2018-04-08 1 19 3 107 29857
2018-04-09 1 22 8 98 28177
2018-04-10 1 25 2 101 36255
2018-04-11 0 7 1 101 37642
2018-04-12 0 11 1 97 39563
2018-04-13 0 12 3 97 38607
2018-04-14 2 19 0 103 32901
2018-04-15 0 9 1 96 56271
2018-04-16 1 12 7 103 62687
2018-04-17 0 23 4 95 51469
2018-04-18 0 2 2 41 49457
2018-04-19 0 9 1 108 54504
2018-04-20 0 12 1 100 59230
2018-04-21 0 8 0 101 61419
2018-04-22 0 14 1 105 56165
2018-04-23 2 22 2 98 36260
2018-04-24 0 12 5 104 33486
2018-04-25 2 6 0 102 32393
2018-04-26 0 7 4 112 28875
2018-04-27 2 9 1 105 30807
2018-04-28 2 48 1 112 30251
2018-04-29 0 4 2 113 31887
2018-04-30 2 27 2 110 31607
March 2018 38 720 42 129 1145905
February 2018 22 417 22 110 922042
2018-02-01 1 45 1 101 33179
2018-02-02 2 11 0 110 37992
2018-02-03 1 3 0 98 34894
2018-02-04 1 19 3 98 32322
2018-02-05 2 11 2 86 28103
2018-02-06 0 9 0 93 34102
2018-02-07 1 4 1 91 32292
2018-02-08 1 18 0 96 36035
2018-02-09 0 2 1 89 30290
2018-02-10 0 2 0 90 29126
2018-02-11 0 4 1 94 17043
2018-02-12 0 8 0 103 29641
2018-02-13 0 12 0 38 28031
2018-02-14 1 19 0 100 35134
2018-02-15 1 15 0 101 31432
2018-02-16 1 18 1 99 23213
2018-02-17 1 3 0 99 25578
2018-02-18 0 23 1 99 28798
2018-02-19 0 6 0 101 28738
2018-02-20 0 14 0 108 23647
2018-02-21 0 12 1 85 17894
2018-02-22 2 33 3 80 18536
2018-02-23 1 11 1 83 31438
2018-02-24 0 31 1 98 44151
2018-02-25 1 23 0 96 56063
2018-02-26 1 28 3 103 60108
2018-02-27 1 12 0 100 50241
2018-02-28 3 21 2 88 44021
January 2018 15 273 25 114 1000143
December 2017 16 338 15 103 942070
November 2017 23 483 48 134 899505
October 2017 20 481 21 113 916254
September 2017 21 379 40 105 952351
August 2017 30 390 48 111 963512
July 2017 67 1005 24 116 1028158
June 2017 263 2348 33 142 1100914
2017-06-01 2 30 1 99 34398
2017-06-02 1 52 1 96 32909
2017-06-03 2 48 1 90 33233
2017-06-04 0 44 3 101 35819
2017-06-05 0 41 1 97 35162
2017-06-06 2 33 1 111 41167
2017-06-07 3 63 1 140 39326
2017-06-08 2 40 0 99 30756
2017-06-09 5 79 1 95 33439
2017-06-10 15 69 0 101 37345
2017-06-11 25 105 0 77 33624
2017-06-12 19 118 2 137 39012
2017-06-13 14 115 2 113 40930
2017-06-14 14 130 1 111 39209
2017-06-15 31 173 1 142 27589
2017-06-16 20 145 1 133 35756
2017-06-17 11 101 0 110 37309
2017-06-18 22 160 0 126 41189
2017-06-19 7 78 0 119 45164
2017-06-20 5 82 1 115 38547
2017-06-21 6 50 1 109 35203
2017-06-22 5 100 1 107 41023
2017-06-23 2 58 2 108 37500
2017-06-24 15 56 1 123 43604
2017-06-25 8 89 0 121 40550
2017-06-26 11 76 2 113 29586
2017-06-27 5 55 4 111 30014
2017-06-28 8 113 0 123 31426
2017-06-29 0 26 1 102 41177
2017-06-30 3 19 3 114 38948
May 2017 33 896 47 117 1051012
April 2017 33 916 36 110 981782
March 2017 34 806 23 116 937291
2017-03-01 0 19 1 81 36113
2017-03-02 1 36 0 86 31296
2017-03-03 1 15 1 88 30412
2017-03-04 2 21 0 78 26337
2017-03-05 1 16 0 79 25065
2017-03-06 0 11 1 71 19065
2017-03-07 1 33 2 74 22903
2017-03-08 3 47 0 71 23498
2017-03-09 1 19 0 86 31833
2017-03-10 0 16 0 97 32813
2017-03-11 0 16 1 108 34562
2017-03-12 1 11 0 103 46403
2017-03-13 1 10 0 105 40305
2017-03-14 1 20 0 98 28354
2017-03-15 1 9 0 92 27907
2017-03-16 0 13 2 86 25208
2017-03-17 0 13 2 116 27336
2017-03-18 1 14 0 87 44512
2017-03-19 2 16 0 75 43114
2017-03-20 2 19 0 74 29645
2017-03-21 1 24 1 71 23930
2017-03-22 2 24 1 86 24073
2017-03-23 2 36 0 91 31553
2017-03-24 0 22 0 108 39630
2017-03-25 3 58 1 112 38596
2017-03-26 1 82 1 97 31443
2017-03-27 1 27 2 85 18196
2017-03-28 1 35 3 80 18643
2017-03-29 1 35 1 84 27212
2017-03-30 0 44 1 83 24127
2017-03-31 3 45 2 105 33207
February 2017 22 491 36 107 711912
2017-02-01 0 13 0 37 19976
2017-02-02 0 6 1 74 26628
2017-02-03 2 22 0 87 29079
2017-02-04 1 19 1 75 24698
2017-02-05 0 9 1 77 22571
2017-02-06 1 14 0 68 19464
2017-02-07 1 23 0 78 24909
2017-02-08 2 28 3 79 26740
2017-02-09 0 23 2 79 26752
2017-02-10 0 20 0 86 25061
2017-02-11 1 24 1 69 23568
2017-02-12 0 10 1 73 21447
2017-02-13 3 21 6 72 30066
2017-02-14 1 12 0 71 34764
2017-02-15 0 16 5 76 32861
2017-02-16 1 11 1 92 27019
2017-02-17 2 16 1 70 25696
2017-02-18 0 19 1 71 25525
2017-02-19 0 9 3 59 18428
2017-02-20 0 13 2 79 17794
2017-02-21 0 24 0 82 20752
2017-02-22 2 37 0 107 30188
2017-02-23 1 28 0 105 27126
2017-02-24 1 22 1 105 28005
2017-02-25 0 9 4 100 29353
2017-02-26 0 16 2 91 28547
2017-02-27 3 20 0 74 18745
2017-02-28 0 7 0 81 26150
January 2017 33 392 12 80 698105
2017-01-01 3 25 0 76 31630
2017-01-02 0 2 1 73 22016
2017-01-03 0 6 0 75 39381
2017-01-04 1 6 1 70 30564
2017-01-05 0 16 0 70 27818
2017-01-06 1 7 0 62 23026
2017-01-07 0 11 1 74 26004
2017-01-08 2 5 0 66 26433
2017-01-09 1 10 0 59 17175
2017-01-10 0 7 0 72 22105
2017-01-11 3 12 0 80 18952
2017-01-12 0 14 0 59 16104
2017-01-13 0 16 0 60 16170
2017-01-14 2 21 1 78 20459
2017-01-15 2 30 0 80 23191
2017-01-16 2 24 1 78 23250
2017-01-17 0 8 0 75 22256
2017-01-18 1 6 0 61 21590
2017-01-19 0 8 0 60 21464
2017-01-20 1 7 3 63 22364
2017-01-21 0 13 0 66 23667
2017-01-22 0 3 0 70 23125
2017-01-23 4 16 0 69 21494
2017-01-24 1 9 0 64 20807
2017-01-25 1 12 2 60 20402
2017-01-26 1 9 0 58 21169
2017-01-27 1 14 1 59 20613
2017-01-28 1 12 0 30 19233
2017-01-29 0 4 0 27 18912
2017-01-30 2 22 0 28 18906
2017-01-31 3 37 1 28 17825
December 2016 18 502 12 165 997092
2016-12-01 1 11 0 165 22340
2016-12-02 0 9 0 54 18750
2016-12-03 0 5 0 52 24932
2016-12-04 0 17 0 58 23503
2016-12-05 1 21 0 33 23078
2016-12-06 2 19 0 68 20301
2016-12-07 0 11 2 62 16107
2016-12-08 0 2 0 60 15899
2016-12-09 0 13 0 64 29226
2016-12-10 1 8 1 76 52542
2016-12-11 0 5 1 69 29036
2016-12-12 1 13 0 64 14619
2016-12-13 1 39 0 38 12443
2016-12-14 1 51 0 37 29282
2016-12-15 1 14 3 78 31511
2016-12-16 0 12 0 65 23316
2016-12-17 2 25 0 72 55066
2016-12-18 0 25 0 61 34395
2016-12-19 0 9 0 57 24398
2016-12-20 0 11 1 53 28104
2016-12-21 1 12 0 70 62262
2016-12-22 0 26 1 74 52318
2016-12-23 2 15 1 61 26689
2016-12-24 1 24 0 62 35048
2016-12-25 1 24 0 66 35828
2016-12-26 0 5 0 63 65111
2016-12-27 1 17 1 66 50425
2016-12-28 1 9 0 60 33782
2016-12-29 0 4 0 50 31089
2016-12-30 0 21 1 67 33073
2016-12-31 0 25 0 76 42619
November 2016 31 725 10 118 682915
October 2016 29 648 12 80 731780
September 2016 20 615 19 84 601930
August 2016 16 529 15 70 597529
2016-08-01 0 25 0 55 22976
2016-08-02 3 34 0 65 13825
2016-08-03 0 11 2 42 12613
2016-08-04 0 19 0 47 13827
2016-08-05 2 34 0 53 17087
2016-08-06 0 26 0 70 18943
2016-08-07 0 21 0 59 21663
2016-08-08 0 6 0 57 22784
2016-08-09 1 19 3 61 25913
2016-08-10 0 13 0 67 23901
2016-08-11 1 30 0 25 16380
2016-08-12 1 26 0 60 13556
2016-08-13 0 2 0 56 16750
2016-08-14 1 22 2 69 22328
2016-08-15 0 20 0 66 40662
2016-08-16 1 20 1 57 24830
2016-08-17 0 12 1 62 17468
2016-08-18 1 23 1 63 19751
2016-08-19 0 14 2 64 22800
2016-08-20 0 3 0 30 20091
2016-08-21 0 17 1 29 27894
2016-08-22 0 5 0 17 13005
2016-08-23 0 7 0 27 13778
2016-08-24 0 3 0 42 18040
2016-08-25 1 8 1 58 22159
2016-08-26 0 21 0 57 16506
2016-08-27 1 18 0 47 15492
2016-08-28 0 5 0 55 15298
2016-08-29 1 6 0 63 15920
2016-08-30 0 37 0 57 16430
2016-08-31 2 22 1 58 14859
July 2016 71 1410 13 79 710389
June 2016 407 2174 15 95 927960
May 2016 64 1229 27 74 789139
2016-05-01 3 46 2 66 18786
2016-05-02 2 63 1 62 19451
2016-05-03 3 43 2 57 17046
2016-05-04 2 55 0 56 20205
2016-05-05 2 33 0 52 28103
2016-05-06 2 39 0 62 34681
2016-05-07 1 42 1 51 36354
2016-05-08 1 15 0 53 30492
2016-05-09 1 30 0 64 21845
2016-05-10 1 18 0 49 18814
2016-05-11 1 38 1 52 18122
2016-05-12 1 22 2 66 19270
2016-05-13 0 18 2 63 20667
2016-05-14 0 18 0 59 19809
2016-05-15 0 16 1 59 18879
2016-05-16 1 25 0 57 20055
2016-05-17 2 33 1 55 19051
2016-05-18 3 59 1 45 17210
2016-05-19 3 40 1 60 18636
2016-05-20 5 58 4 68 28526
2016-05-21 1 21 2 62 27308
2016-05-22 1 24 0 53 21972
2016-05-23 4 32 1 57 21493
2016-05-24 6 152 1 74 27165
2016-05-25 2 25 3 64 40485
2016-05-26 1 28 1 49 31064
2016-05-27 5 65 0 72 36688
2016-05-28 3 49 0 60 37818
2016-05-29 3 43 0 56 28409
2016-05-30 3 42 0 67 31602
2016-05-31 1 37 0 69 39133
April 2016 54 848 20 72 819989
2016-04-01 1 27 0 58 25362
2016-04-02 2 27 1 62 18937
2016-04-03 1 48 1 57 24126
2016-04-04 3 49 2 53 27679
2016-04-05 3 31 1 58 29151
2016-04-06 1 16 2 49 31021
2016-04-07 5 57 0 57 30815
2016-04-08 3 35 1 63 31844
2016-04-09 2 21 0 46 34561
2016-04-10 3 51 0 52 21780
2016-04-11 2 32 1 55 23692
2016-04-12 1 18 0 48 42872
2016-04-13 0 25 0 54 48889
2016-04-14 1 14 0 60 56134
2016-04-15 1 28 2 59 33287
2016-04-16 0 20 1 61 31856
2016-04-17 2 48 1 63 30962
2016-04-18 2 16 1 49 29966
2016-04-19 2 29 0 72 25439
2016-04-20 0 10 0 67 17045
2016-04-21 2 26 0 52 17715
2016-04-22 2 24 0 54 19250
2016-04-23 6 25 0 62 20548
2016-04-24 3 23 2 56 24072
2016-04-25 2 25 1 52 33953
2016-04-26 0 22 0 50 18679
2016-04-27 1 17 1 49 15791
2016-04-28 1 22 0 53 20553
2016-04-29 1 25 0 48 18025
2016-04-30 1 37 2 52 15985
March 2016 78 925 13 70 703786
February 2016 75 773 17 64 637396
January 2016 62 651 20 61 638219
2016-01-01 3 38 0 24 13317
2016-01-02 3 17 2 28 18759
2016-01-03 5 20 1 29 18794
2016-01-04 2 12 0 26 22284
2016-01-05 1 21 1 25 22548
2016-01-06 1 19 0 25 19206
2016-01-07 3 23 0 29 19031
2016-01-08 2 31 1 31 25353
2016-01-09 1 38 0 31 35685
2016-01-10 2 22 1 30 35464
2016-01-11 1 18 0 36 29569
2016-01-12 2 15 0 35 29363
2016-01-13 2 28 0 43 29184
2016-01-14 4 29 1 55 19745
2016-01-15 2 21 0 53 18952
2016-01-16 2 23 1 49 19359
2016-01-17 0 16 1 61 20451
2016-01-18 1 9 0 61 19282
2016-01-19 0 11 1 49 18507
2016-01-20 0 13 0 51 16998
2016-01-21 2 18 0 50 16174
2016-01-22 0 10 0 45 16605
2016-01-23 1 5 1 44 20596
2016-01-24 2 17 0 55 23387
2016-01-25 3 21 1 42 15106
2016-01-26 4 34 0 45 16575
2016-01-27 3 32 1 41 15922
2016-01-28 3 38 1 45 15590
2016-01-29 3 16 4 45 14759
2016-01-30 2 15 0 40 16455
2016-01-31 2 21 2 41 15199
December 2015 67 757 14 37 505378
2015-12-01 1 42 0 29 16760
2015-12-02 4 40 0 26 17903
2015-12-03 2 22 1 26 15385
2015-12-04 4 21 0 32 15591
2015-12-05 1 34 0 24 13750
2015-12-06 4 47 0 37 14761
2015-12-07 1 16 0 30 15247
2015-12-08 1 11 0 25 23952
2015-12-09 3 12 0 25 25005
2015-12-10 2 16 1 21 14363
2015-12-11 7 41 1 24 16164
2015-12-12 2 33 1 35 15271
2015-12-13 3 40 0 30 14943
2015-12-14 2 34 2 25 13776
2015-12-15 3 30 1 32 13975
2015-12-16 1 18 1 25 18551
2015-12-17 2 22 2 28 16474
2015-12-18 1 35 1 23 13287
2015-12-19 2 9 0 25 13102
2015-12-20 3 14 0 31 14429
2015-12-21 1 14 0 24 15722
2015-12-22 1 20 0 30 15601
2015-12-23 1 20 0 28 12520
2015-12-24 1 14 1 27 18958
2015-12-25 1 26 0 22 19272
2015-12-26 1 34 1 24 26050
2015-12-27 3 10 0 23 17306
2015-12-28 2 15 1 26 16976
2015-12-29 3 31 0 23 13194
2015-12-30 2 16 0 28 13537
2015-12-31 2 20 0 24 13553
November 2015 71 764 17 40 545262
October 2015 67 1010 14 46 694307
September 2015 55 906 20 37 677493
2015-09-01 1 31 1 35 25139
2015-09-02 2 26 0 32 26647
2015-09-03 2 30 0 29 30137
2015-09-04 1 23 0 36 38006
2015-09-05 2 38 4 32 35320
2015-09-06 1 11 0 34 33809
2015-09-07 1 34 0 29 15012
2015-09-08 1 14 3 33 17400
2015-09-09 2 35 1 32 15207
2015-09-10 2 24 0 29 14609
2015-09-11 3 32 0 26 17166
2015-09-12 1 13 0 25 12975
2015-09-13 3 39 1 25 13935
2015-09-14 1 25 0 30 18598
2015-09-15 3 40 1 30 24481
2015-09-16 1 29 1 27 25972
2015-09-17 0 5 1 32 23351
2015-09-18 6 50 1 37 15433
2015-09-19 1 43 1 34 17345
2015-09-20 1 28 0 22 16396
2015-09-21 1 17 1 28 18505
2015-09-22 2 42 1 27 21730
2015-09-23 3 28 0 30 22274
2015-09-24 3 47 1 29 25973
2015-09-25 1 22 0 34 27791
2015-09-26 2 28 0 29 23907
2015-09-27 4 32 1 29 26019
2015-09-28 1 34 0 32 24267
2015-09-29 1 50 1 28 26447
2015-09-30 2 36 0 32 23642
August 2015 77 1112 12 55 585705
July 2015 110 1782 17 56 552538
2015-07-01 7 75 0 35 15437
2015-07-02 5 61 1 33 15524
2015-07-03 3 79 0 34 16116
2015-07-04 2 50 2 31 15447
2015-07-05 2 96 1 35 18299
2015-07-06 6 69 1 35 18480
2015-07-07 2 64 0 37 16888
2015-07-08 9 101 3 42 15835
2015-07-09 2 55 0 47 17499
2015-07-10 2 60 2 37 15676
2015-07-11 1 41 0 34 14607
2015-07-12 2 76 0 30 17280
2015-07-13 2 69 0 29 21008
2015-07-14 3 57 0 25 20309
2015-07-15 7 36 0 56 17726
2015-07-16 5 39 0 29 16794
2015-07-17 3 47 1 27 17713
2015-07-18 2 58 1 26 16312
2015-07-19 5 58 0 33 14924
2015-07-20 1 53 0 32 13432
2015-07-21 3 47 1 26 17024
2015-07-22 2 62 0 25 17553
2015-07-23 2 51 0 28 17787
2015-07-24 2 39 0 26 17632
2015-07-25 4 62 0 36 17265
2015-07-26 5 46 2 29 21050
2015-07-27 5 64 1 40 26806
2015-07-28 4 49 0 25 21092
2015-07-29 5 40 0 42 19950
2015-07-30 4 42 0 32 19649
2015-07-31 3 36 1 28 21424
June 2015 292 2837 34 74 527695
May 2015 85 1583 69 71 643391
April 2015 88 1450 25 67 495710
2015-04-01 11 93 1 46 15019
2015-04-02 4 95 1 46 15899
2015-04-03 5 96 1 38 15538
2015-04-04 6 94 0 39 14607
2015-04-05 5 43 1 35 14791
2015-04-06 5 43 2 42 19304
2015-04-07 2 64 0 33 20301
2015-04-08 1 65 1 36 18589
2015-04-09 2 39 1 28 18475
2015-04-10 7 55 0 38 20964
2015-04-11 2 51 0 43 19688
2015-04-12 5 42 2 32 18789
2015-04-13 2 61 0 53 19757
2015-04-14 2 37 2 29 17119
2015-04-15 0 27 0 67 14636
2015-04-16 4 53 0 44 15335
2015-04-17 3 42 3 41 20841
2015-04-18 1 25 0 36 16124
2015-04-19 2 24 0 31 13898
2015-04-20 3 25 2 26 13401
2015-04-21 3 51 1 29 15999
2015-04-22 0 21 0 27 16659
2015-04-23 2 49 1 31 14344
2015-04-24 1 43 4 30 14201
2015-04-25 5 38 0 39 14951
2015-04-26 1 32 0 29 17003
2015-04-27 0 31 0 30 13094
2015-04-28 0 25 1 35 12723
2015-04-29 3 35 1 27 15865
2015-04-30 1 51 0 29 17796
March 2015 148 1831 22 48 545573
2015-03-01 2 27 0 31 17245
2015-03-02 0 26 1 32 14915
2015-03-03 4 36 1 31 12534
2015-03-04 7 59 0 34 12892
2015-03-05 4 52 0 25 12897
2015-03-06 2 29 0 27 13029
2015-03-07 8 71 0 30 13087
2015-03-08 5 74 1 23 12364
2015-03-09 6 49 0 37 13253
2015-03-10 2 58 2 35 19375
2015-03-11 11 61 1 45 20192
2015-03-12 7 60 2 41 20011
2015-03-13 4 58 1 43 18383
2015-03-14 4 44 0 37 20502
2015-03-15 3 46 1 27 20012
2015-03-16 4 56 0 33 20790
2015-03-17 11 85 0 40 21487
2015-03-18 3 102 1 35 21767
2015-03-19 7 71 0 45 24633
2015-03-20 6 66 2 34 26297
2015-03-21 3 57 1 33 20262
2015-03-22 2 23 1 32 19256
2015-03-23 2 43 0 38 19162
2015-03-24 3 54 1 42 19831
2015-03-25 4 64 0 39 18398
2015-03-26 4 100 2 43 15196
2015-03-27 9 83 0 48 15963
2015-03-28 5 33 0 33 14941
2015-03-29 6 68 1 37 14974
2015-03-30 7 81 3 37 16322
2015-03-31 3 95 0 32 15603
February 2015 82 865 11 43 409821
2015-02-01 2 13 0 35 15485
2015-02-02 2 38 0 43 17327
2015-02-03 5 40 1 32 17243
2015-02-04 2 27 1 33 17204
2015-02-05 2 19 1 24 13958
2015-02-06 1 12 0 23 10301
2015-02-07 2 19 1 37 25824
2015-02-08 4 18 0 33 23675
2015-02-09 5 36 0 32 12301
2015-02-10 4 29 0 34 15553
